Quarter 2
| File name | File |
|---|---|
| Intimation regarding Schedule of Investor & Analyst Meet with Nuvama | View PDF |
| Intimation regarding Schedule of Investor & Analyst Meet with Nirvana Capital | View PDF |
| Intimation regarding Schedule of Investor & Analyst Meet with Niveshaay Investment Advisory | View PDF |
| Schedule of Analysts Institutional Investor Meet – Valorem CXO Meet | View PDF |
| Intimation regarding Schedule of Analysts Institutional Investor Meet – Bharat Connect | View PDF |
| Intimation regarding Schedule of Investor & Analyst Meet with 360 One AMC | View PDF |
| Intimation regarding Schedule of Investor & Analyst Meet with Bank Of India Mutual Fund | View PDF |
Quarter 3
Quarter 4
| File name | File |
|---|---|
| Intimation regarding Schedule of Analysts meet with PinPointX Capital | View PDF |
| Intimation regarding Schedule of Earnings Conference Call with Analysts Investors | View PDF |
| Intimation regarding Schedule of Analysts meet with Mytrah Family Office | View PDF |
| Earnings Call Audio Recording for Quarter and Nine Months ended December 31, 2025 | View PDF |
| Intimation regarding Schedule of Analysts meet with Farley Capital | View PDF |
| Transcript of Earnings Conference Call for the Quarter and Nine Months ended December 31, 2025 | View PDF |
| Intimation regarding Schedule of Analysts Institutional Investor Meet – Bharat Connect | View PDF |
| Intimation regarding Schedule of Analysts Institutional Investor Meet – 11th Annual Valorem Conference | View PDF |
